12V 80W DC Integrated Switching Power Supply Smps Power Supplies, Smps Power Supply DC Power Supply LED Power Supply

Model number | YSI80-#1760 | ||||
---|---|---|---|---|---|
Mark | yingjiao | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
- Power range: 80W
- Input: 90-264VAC, 50-60Hz
- Size: 130*98*40mmmm
- Net weight: 370g
- Characteristics:
- Safety: UL/cUL/TUV/GS/CE/EMC/CB/PSE/SAA/CCC Compliant
- RoHS Compliant
- REACH Compliant
- High efficiency and low energy consumption
- Short circuit protection
- Overcurrent protection
- Over voltage protection
- Environment :
- Operating temperature: 0 to +40°C
- Storage temperature: -40 to +70°C
- Operating humidity: 10-90% RH, non-condensing
- Storage humidity: 5 to 95% RH, non-condensing
- Packaging:
- Quantity: 1 piece/plastic bag + inner box and 50 pieces/carton
- Carton size: 57.5 x 31.5 x 27.5 cm.
Model | Output charging voltage | Maximum charging current |
YSI-0501600 | 5V | 16A |
YSI-1200660 | 12V | 6.6A |
YSI-1500530 | 15V | 5.3A |
YSI-2000400 | 20V | 4A |
YSI-3600220 | 36V | 2.2A |
YSI-480166 | 48V | 1.6A |


Product certificates
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | EN190114004E | ||||
Date of issue | 2019/01/28 | ||||
Issued by | EMTEK | ||||
Expiration date | 2023/01/27 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | 20PT1026002E 01 | ||||
Date of issue | 2020/12/06 | ||||
Issued by | PALTEK | ||||
Expiration date | 2022/12/05 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Ningbo | ||||
---|---|---|---|---|---|
Lead time | 20 to 30 days | ||||
Weight per unit | 420.0 grams | ||||
Dimensions per unit | 13.2 x 10.0 x 4.2 centimeters |
Units per export carton | 50.0 | ||||
---|---|---|---|---|---|
Export Carton Dimensions | 57.5 x 31.5 x 27.5 centimeters | ||||
export carton weight | 22 kilograms |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe